Greater Sydney Kart Club

Membership Renewal Getting Started
Like
GREATER SYDNEY KART TRACK LAP RECORDS
Class Time Date Driver
CADET 9 43.494 11TH JUNE 2022 OSCAR HADDON
CADET 12 42.733 9TH SEPTEMBER 2023 ZAIN SHMEISSEM
KA4 JUNIOR 40.948 12TH JUNE 2022 LOGAN LALAS
KA3 JUNIOR LIGHT 39.932 9TH SEPTEMBER 2023 TOMMY RIZK
KA3 JUNIOR HEAVY 40.474 9TH SEPTEMBER 2023 PRESLEY HOVANYECZ
KA3 SENIOR 40.806 12TH JUNE 2022 ELIJAH BROWN
TaG 125 RESTRICTED LIGHT 40.931 18TH JUNE 2023 TROY MILES
TaG 125 RESTRICTED MEDIUM 41.714 9TH SEPTEMBER 2023 GEORGE KASSIS
TaG 125 RESTRICTED HEAVY 42.418 27TH MAY 2023 GREGORY HILL
TaG 125 RESTRICTED MASTERS MEDIUM 41.237 9TH SEPTEMBER 2023 STEWART WALKER
4SS SENIOR LIGHT 45.919 7TH AUGUST 2022 BAILEY WALKER
4SS SENIOR MEDIUM 44.44 3RD DECEMBER 2022 STEWART WALKER
4SS SENIOR HEAVY 45.916 18TH MARCH 2023 STEPHEN RUSSO
TaG 125 LIGHT 38.773 27TH MAY 2023 JACKSON SOUSLIN-HARLOW
TaG 125 HEAVY 39.58 27TH MAY 2023 DANIEL MCPHEE
KA2 39.794 18TH MARCH 2023 LEWIS CORDATO
KZ2 38.224 12TH JUNE 2022 REECE COHEN
JUNIOR MAX 39.512 27TH MAY 2023 JAMES ANAGNOSTIADIS
MINIMAX 41.548 27TH MAY 2023 BASILIO MICALE
DD2 38.981 27TH MAY 2023 JONATHON MARCUSSON